Central Industrial Security Force Recruitment of Constable/Fire (Male)-2022 | Apply Online | @ cisfrectt.in
CISF Central Industrial Security Force has released an official notification for the post of Constable/Fire for male candidates. Only online applications are invited from eligible candidates from Male candidates only. Interested and eligible candidates download the official notification from the official website, read it carefully and apply online.
Carefully read the official notification such as Education Qualification, Salary Details. Age limit details, Work experience details, Reservation details, Registration details, Job location details, Physical fitness, Medical examination, Written examination, Submission of online application details, Starting date, Closing date, Uploading Signature details, Uploading document details, Uploading Passport size photo, etc,.
12th pass candidates seeking government jobs may apply for the above said post.
CISF has announced 1149 Constable/Fire (Male) vacancies across India.
Only online applications are invited from eligible candidates (Male Only). These postings will be posted across India. Those candidates who find a place in the select list as per the available vacancy in each category in the States and UTs.
📢 Also Read
CISF Constable/Fire Recruitment Details 2021-2022
Name of the Job | Constable/Fire (Male) |
Number of Vacancies | 1149 |
Location of the Job | Across India |
Pay Scale | Pay Level-3 (Rs.21,700-Rs.69,100) |
Starting Date | 29.01.2022 |
Last Date | 04.03.2022 |
Official Website | www.cisfrectt.in |
CISF Vacancy Details are as follows.
Name of the State | Job Location | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|---|
Andra Pradesh | Entire State | 11 | 03 | 05 | 02 | 07 | 28 |
Naxal Area | 21 | 05 | 08 | 03 | 14 | 51 | |
Arunachal Pradesh | Entire State | 03 | 0 | 0 | 06 | 0 | 09 |
Assam | Entire State | 45 | 11 | 07 | 12 | 28 | 103 |
Bihar | Entire State | 27 | 06 | 09 | 0 | 16 | 58 |
Naxal Area | 30 | 06 | 10 | 01 | 18 | 65 | |
Chandigarh | Entire State | 01 | 0 | 0 | 0 | 0 | 01 |
Chhattisgarh | Entire State | 06 | 01 | 02 | 04 | 01 | 14 |
Naxal Area | 10 | 03 | 03 | 08 | 02 | 26 | |
Delhi | Entire State | 04 | 01 | 01 | 02 | 02 | 10 |
Goa | Entire State | 01 | 0 | 0 | 0 | 0 | 01 |
Gujarat | Entire State | 14 | 04 | 02 | 05 | 09 | 34 |
Haryana | Entire State | 06 | 01 | 03 | 0 | 04 | 14 |
Himachal Pradesh | Entire State | 02 | 0 | 01 | 0 | 01 | 04 |
Jammu & Kashmir | Entire State | 18 | 04 | 03 | 05 | 11 | 41 |
Jharkhand | Entire State | 07 | 02 | 02 | 05 | 02 | 18 |
Naxal Area | 28 | 07 | 08 | 18 | 08 | 69 | |
Karnataka | Entire State | 14 | 03 | 06 | 02 | 09 | 34 |
Kerala | Entire State | 10 | 02 | 02 | 0 | 05 | 19 |
Naxal Area | 11 | 02 | 02 | 0 | 06 | 21 | |
Ladakh | Entire State | 01 | 0 | 0 | 0 | 0 | 01 |
Madhya Pradesh | Entire State | 17 | 04 | 06 | 08 | 06 | 41 |
Naxal Area | 04 | 01 | 01 | 02 | 01 | 09 | |
Maharastra | Entire State | 28 | 06 | 06 | 06 | 17 | 63 |
Naxal Area | 03 | 01 | 01 | 0 | 02 | 07 | |
Manipur | Entire State | 04 | 01 | 0 | 05 | 01 | 11 |
Meghalaya | Entire State | 04 | 01 | 0 | 08 | 0 | 13 |
Mizoram | Entire State | 02 | 01 | 0 | 02 | 0 | 05 |
Nagaland | Entire State | 03 | 01 | 0 | 03 | 0 | 07 |
Odisha | Entire State | 10 | 02 | 04 | 05 | 03 | 24 |
Naxal Area | 14 | 03 | 05 | 08 | 04 | 34 | |
Pudducherry | Entire State | 01 | 0 | 0 | 0 | 0 | 01 |
Punjab | Entire State | 06 | 02 | 05 | 0 | 03 | 16 |
Rajasthan | Entire State | 16 | 04 | 06 | 05 | 08 | 39 |
Tamil Nadu | Entire State | 18 | 04 | 08 | 0 | 11 | 41 |
Telangana | Entire State | 08 | 02 | 03 | 02 | 05 | 20 |
Naxal Area | 04 | 01 | 01 | 01 | 03 | 10 | |
Tripura | Entire State | 05 | 01 | 03 | 06 | 0 | 15 |
Uttar Pradesh | Entire State | 46 | 11 | 24 | 01 | 30 | 112 |
Uttarkhand | Entire State | 03 | 01 | 01 | 0 | 01 | 06 |
West Bengal | Entire State | 21 | 05 | 12 | 02 | 11 | 51 |
Naxal Area | 02 | 0 | 01 | 0 | 0 | 03 | |
Total | 489 | 113 | 161 | 137 | 249 | 1149 |
CISF Recruitment Eligibility Criteria
✔ Educational Qualification
✔ Salary Details
✔ Age Limit
✔ Physical Qualification
✔ How to apply
✔ Uploading Details
✔ Uploading Documents
✔ Application Fee
✔ Payment mode
✔ Written Examination details (OMR/Computer Based Test (CBT))
Part | Subject | No. of Questions | Max. Marks | Time Allowed |
Part-A | General Intelligence and Reasoning | 25 | 25 | 120 Minutes |
Part-B | General Knowledge and Awareness | 25 | 25 | |
Part-C | Elementary Mathematics | 25 | 25 | |
Part-D | English/Hindi | 25 | 25 |
✔ How to Register
✔ Apply Details
Starting Date | 29.01.2022 |
End Date | 04.03.2022 |
Official Website | Click Here |
Official Notification | Click Here |
Join our below groups for latest updates
Join Our Whatsapp Group | |
Join our Telegram Group |
0 Comments